- Home
- Government
- Departments
- Parks & Recreation
- Parks, Facilities & Greenways
- Athletic Fields
Athletic Fields
Field | Location | Description |
---|---|---|
Womble Park | Womble Park features a 210,000 square-foot multipurpose synthetic turf field and four baseball/softball fields. | |
The Pit | 301 Stinson Ave. | The Pit is located adjacent to the W. E. Hunt Recreation Center. These multipurpose fields are open from sunrise to sunset. The Pit is open to the public and available to use unless programs are scheduled on the fields. |
Ting Park | 1151 N. Main St. | Ting Park features multipurpose synthetic turf fields, tennis courts, and outdoor basketball goals. |
Rex Field | 781 Avent Ferry Rd. | Located behind Rex Healthcare, this field is primarily used for soccer and football. The field is open to the public from sunrise to sunset and is available to use unless programs are scheduled. This field is scheduled to close August 1, 2018. |
Jones Park | 405 School Days Ln. | Jones Park is located behind Holly Springs Elementary and features one youth baseball field. This field is set up for the 11-12 baseball age group with a 50’/70’ mound to base setting. Unless programs are scheduled, the field is available for public use. |
Joint-Use Agreements | Various | Several local school fields are available for department and public use through Joint-Use Agreements with Wake County Public Schools. Holly Grove Middle School (1401 Avent Ferry Road): Football Field, Track, Softball Field Holly Springs Elementary School (401 Holly Springs Road): Soccer Field Holly Springs High School (5329 Cass Holt Road): Softball Field, Baseball Field, Multipurpose Field Holly Ridge Elementary School (900 Holly Springs Road): Soccer Field Holly Ridge Middle School (950 Holly Springs Road): Softball Field |
Alerts
- There are no alerts at this time.
-
Lori Puzak
Sports Complex ManagerPhone: (919) 746-8300
-
Stephanie Wage
Reservation SpecialistPhone: (984) 225-5026
-
Peggy Kline
Reservation SpecialistPhone: (984) 225-5002