- Home
- Government
- Departments
- Engineering
- Projects
- Town Transportation & Infrastructure Projects
Town Transportation & Infrastructure Projects
This partial list includes upcoming transportation, water and sewer, stormwater, and other Town of Holly Springs Engineering Department projects that are in design or under construction. Click here to view these projects on the town's Interactive Development Map.
Transportation Projects
Project Name | Description |
Avent Ferry Road Right Turn Lane at Cass Holt Road | Adding a right turn lane from Avent Ferry Road onto Cass Holt Road |
Avent Ferry Road Widening Phase 1 | Completing widening of Avent Ferry Road from NC 55 to Ralph Stevens Road (formerly Piney Grove Wilbon Road) Town staff secured federal grant funding for design, right-of-way acquisition, and construction for 80 percent of projected costs. The design includes a continuous green T-intersection, which allows vehicles on Avent Ferry Road to travel continuously from the bypass toward Ralph Stevens Road (formerly Piney Grove Wilbon Road) without stopping at the shopping center signal. Vehicles from the shopping center could turn left at the signal into a dedicated travel lane on Avent Ferry Road without disrupting the continuous flow of traffic from the bypass. Click here for more information on continuous green T-intersections. |
Avent Ferry Road Widening Phase 2 | Widening Avent Ferry Road from Ralph Stevens Road (formerly Piney Grove Wilbon Road) to Cass Holt Road. Although Avent Ferry is a state-maintained road, the town has agreed to administer design, right-of-way acquisition and construction in order to begin construction more quickly. NCDOT will provide 100 percent of project funding, estimated at $8 million. |
Ballentine Traffic Signal | Installing a traffic signal at the intersection of South Main and Ballentine streets |
Bypass Connection at Sportsmanship Way | Connecting NC 55 with Sportsmanship way by adding a left turn lane on NC 55 for vehicles turning onto Sportsmanship Way and a signalized U-turn north of Sportsmanship Way |
Crosswalk Safety Improvements | Adding flashing beacons at eight crosswalks to improve crosswalk safety by alerting motorists to pedestrians on crosswalks |
Holly Springs Road Widening from Main Street to Flint Point Lane | Widening Holly Springs Road from Main Street to Flint Point Lane, constructing a consistent four-lane median divided roadway with 5-foot sidewalks. Construction is anticipated to begin in 2020. |
Main Street Sidewalk North | Building a sidewalk along Main Street, connecting the Oak Hall neighborhood and Ting Park |
New Hill Road Sidewalk | Creating a pedestrian connection between existing sidewalk at the shopping center and proposed and existing subdivision sidewalks |
Sunset Lake Road Sidewalk | Connecting the existing sidewalks south of Wescott and north of Optimist Farm Road. Project will add about 530 linear feet of new sidewalk on the north side of Sunset Lake Road between Wescott Ridge Drive and Optimist Farm Road. The signal at the intersection of Sunset Lake Road and Optimist Farm Road will be upgraded to allow for a new pedestrian crossing, as well. Construction expected to begin in Spring 2019. |
Town Hall Commons Utilities and Infrastructure Improvements | Adding parking, a regional stormwater control measure, extending Rogers Road, updating water and sewer lines. |
Utley Creek Greenway | Constructing a greenway to connect existing greenways in east and west Holly Springs by using an existing pedestrian tunnel under NC 55 |
Water and Sewer Projects
Project Name | Description |
Apex Meter Vault Replacement | Replacing an inoperable meter to allow an accurate account of water usage from a neighboring town |
Avent Ferry Force Main | Replacing sewer line to provide additional system capacity and increase pump station efficiency |
East Regional Pump Station | Construction of pump station to provide needed capacity |
School Days Lane Waterline | Constructing a new water line to improve system performance and emergency water connections with other towns |
Sugg Farm Utilities Improvements | Widening and replacing road, installing water and sewer lines and a dumping station |
Town Hall Commons Utilities and Infrastructure Improvements | Adding parking, a regional stormwater control measure, extending Rogers Road, updating water and sewer lines. Click here for more information about downtown development. |
Utley Creek Force Main Repair | Replacing existing pipes to extend the life of the lines |
Wastewater Treatment Plant Phase 2 Manhole Repair | Repairing a corroded manhole and piping |
Stormwater Projects
Project Name | Description |
Dutch Hill Road Stormdrain Repair | Repairing a stormdrain pipe that collapsed, causing a sinkhole. The project was bid with the Gable Ridge and Lake Edge Drive projects, and construction is anticipated to begin in fall 2018. |
Estes Stream Bank Repair | Repairing two locations where erosion has occurred on a stream bank |
Gable Ridge Culvert Replacement | Replacing an existing pipe that is failing due to corrosion |
Lake Edge Drive Drainage Upsizing | Improve roadway drainage by upsizing stormdrains and adding catch basins for faster removal of runoff from the roadway. The project was bid with the Gable Ridge and Dutch Hill projects, and construction is anticipated to begin in fall 2018. |
Sugg Farm Utilities Improvements | Widening and replacing road, installing water and sewer lines and a dumping station |
Town Hall Commons Utilities and Infrastructure Improvements | Adding parking, a regional stormwater control measure, extending Rogers Road, updating water and sewer lines. Click here for more information about downtown development. |
Other Projects
Project Name | Description |
Carl Dean Greenway Exercise Equipment Placement | Placing exercise equipment along the Carl Dean Greenway |
Cemetery Upgrade | Constructing a road, building storm drain upgrades, and creating a level grassed area to increase usable cemetery area |
Methodist Church Parking Lot Phase 2 | Extending the existing parking lot and adding 32 parking spaces |